Home

Janice embroidery salty u6 primer sequence counter Adjustable Extremists

Of mice and men: Human RNA polymerase III promoter U6 is more efficient  than its murine homologue for shRNA expression from a lentiviral vector in  both human and murine progenitor cells -
Of mice and men: Human RNA polymerase III promoter U6 is more efficient than its murine homologue for shRNA expression from a lentiviral vector in both human and murine progenitor cells -

Addgene: pCR8/GW:U6
Addgene: pCR8/GW:U6

Promoter element sequences of the bovine U6, human U6-8 and mouse U6... |  Download Scientific Diagram
Promoter element sequences of the bovine U6, human U6-8 and mouse U6... | Download Scientific Diagram

Primers sequences for determination of level of TERT, actin, U6 and... |  Download Table
Primers sequences for determination of level of TERT, actin, U6 and... | Download Table

The primer sequences of real-time qrT-Pcr products | Download Table
The primer sequences of real-time qrT-Pcr products | Download Table

Identification/characterization of O. mossambicus U6 promoter by... |  Download Scientific Diagram
Identification/characterization of O. mossambicus U6 promoter by... | Download Scientific Diagram

Addgene: pX330-U6-Chimeric_BB-CBh-hSpCas9
Addgene: pX330-U6-Chimeric_BB-CBh-hSpCas9

Optimizing the CRISPR/Cas9 system for genome editing in grape by using  grape promoters | Horticulture Research
Optimizing the CRISPR/Cas9 system for genome editing in grape by using grape promoters | Horticulture Research

A single m6A modification in U6 snRNA diversifies exon sequence at the 5'  splice site | Nature Communications
A single m6A modification in U6 snRNA diversifies exon sequence at the 5' splice site | Nature Communications

An Efficient Vector-based CRISPR/Cas9 System in an Oreochromis mossambicus  Cell Line using Endogenous Promoters | bioRxiv
An Efficient Vector-based CRISPR/Cas9 System in an Oreochromis mossambicus Cell Line using Endogenous Promoters | bioRxiv

Modification of U6 Spliceosomal RNA Is Guided by Other Small RNAs -  ScienceDirect
Modification of U6 Spliceosomal RNA Is Guided by Other Small RNAs - ScienceDirect

PCR primers used in this study a | Download Table
PCR primers used in this study a | Download Table

CSIRO PUBLISHING | Reproduction, Fertility and Development
CSIRO PUBLISHING | Reproduction, Fertility and Development

Sanger Sequencing - Sample Prep & Data Analysis with BLAST - YouTube
Sanger Sequencing - Sample Prep & Data Analysis with BLAST - YouTube

qRT-PCR Primers for miRNAs and U6 | Download Table
qRT-PCR Primers for miRNAs and U6 | Download Table

Efficient genome editing using endogenous U6 snRNA promoter-driven  CRISPR/Cas9 sgRNA in Sclerotinia sclerotiorum - ScienceDirect
Efficient genome editing using endogenous U6 snRNA promoter-driven CRISPR/Cas9 sgRNA in Sclerotinia sclerotiorum - ScienceDirect

Primer sequence of miR-21, U6, PTEN and β-actin | Download Scientific  Diagram
Primer sequence of miR-21, U6, PTEN and β-actin | Download Scientific Diagram

Characterisation and application of a bovine U6 promoter for expression of  short hairpin RNAs | BMC Biotechnology | Full Text
Characterisation and application of a bovine U6 promoter for expression of short hairpin RNAs | BMC Biotechnology | Full Text

Amplification of plant U3 and U6 snRNA gene sequences using primers  specific for an upstream promoter element and conserved intragenic regions.  | Semantic Scholar
Amplification of plant U3 and U6 snRNA gene sequences using primers specific for an upstream promoter element and conserved intragenic regions. | Semantic Scholar

Primer sequences used for qRT-PCR | Download Scientific Diagram
Primer sequences used for qRT-PCR | Download Scientific Diagram

qRT-PCR Primers for miRNAs and U6 | Download Table
qRT-PCR Primers for miRNAs and U6 | Download Table

Primers used to introduce the overhang between diatom U6 promoters and... |  Download Scientific Diagram
Primers used to introduce the overhang between diatom U6 promoters and... | Download Scientific Diagram

Addgene: sgRNA with U6 promoter
Addgene: sgRNA with U6 promoter

CIMB | Free Full-Text | Semi-Site-Specific Primer PCR: A Simple but  Reliable Genome-Walking Tool
CIMB | Free Full-Text | Semi-Site-Specific Primer PCR: A Simple but Reliable Genome-Walking Tool

Addgene: sgRNA with U6 promoter
Addgene: sgRNA with U6 promoter