Home

Mosque Extinct Middle dfo iron chelator ballet leadership compression

Research | Xiong Research Group
Research | Xiong Research Group

IJMS | Free Full-Text | Iron Chelator Induces Apoptosis in Osteosarcoma  Cells by Disrupting Intracellular Iron Homeostasis and Activating the MAPK  Pathway
IJMS | Free Full-Text | Iron Chelator Induces Apoptosis in Osteosarcoma Cells by Disrupting Intracellular Iron Homeostasis and Activating the MAPK Pathway

Iron chelation cancer therapy using hydrophilic block copolymers conjugated  with deferoxamine - Komoto - 2021 - Cancer Science - Wiley Online Library
Iron chelation cancer therapy using hydrophilic block copolymers conjugated with deferoxamine - Komoto - 2021 - Cancer Science - Wiley Online Library

Chemical structures of iron chelators described in this study: DFO, L1,...  | Download Scientific Diagram
Chemical structures of iron chelators described in this study: DFO, L1,... | Download Scientific Diagram

Iron chelators in clinical use: desferrioxamine B (DFO), deferasirox... |  Download Scientific Diagram
Iron chelators in clinical use: desferrioxamine B (DFO), deferasirox... | Download Scientific Diagram

Deferoxamine mesylate, Iron chelator (CAS 138-14-7) (ab120727) | Abcam
Deferoxamine mesylate, Iron chelator (CAS 138-14-7) (ab120727) | Abcam

Design and evaluation of bi-functional iron chelators for protection of  dopaminergic neurons from toxicants | Archives of Toxicology
Design and evaluation of bi-functional iron chelators for protection of dopaminergic neurons from toxicants | Archives of Toxicology

Figure 2 from The role of iron and iron chelators in zygomycosis. |  Semantic Scholar
Figure 2 from The role of iron and iron chelators in zygomycosis. | Semantic Scholar

Deferoxamine, deferiprone, and deferasirox mechanism of action in the... |  Download Scientific Diagram
Deferoxamine, deferiprone, and deferasirox mechanism of action in the... | Download Scientific Diagram

Deferoxamine mesylate, Iron chelator (CAS 138-14-7) (ab120727) | Abcam
Deferoxamine mesylate, Iron chelator (CAS 138-14-7) (ab120727) | Abcam

A class of iron chelators with a wide spectrum of potent antitumor activity  that overcomes resistance to chemotherapeutics | PNAS
A class of iron chelators with a wide spectrum of potent antitumor activity that overcomes resistance to chemotherapeutics | PNAS

Natural Iron Chelators as Potential Therapeutic Agents for the Treatment of  Iron Overload Diseases | IntechOpen
Natural Iron Chelators as Potential Therapeutic Agents for the Treatment of Iron Overload Diseases | IntechOpen

Figure 2 from Iron chelation therapy in transfusion-dependent thalassemia  patients: current strategies and future directions | Semantic Scholar
Figure 2 from Iron chelation therapy in transfusion-dependent thalassemia patients: current strategies and future directions | Semantic Scholar

Deferoxamine-Modified Hybrid Materials for Direct Chelation of Fe(III) Ions  from Aqueous Solutions and Indication of the Competitiveness of In Vitro  Complexing toward a Biological System | ACS Omega
Deferoxamine-Modified Hybrid Materials for Direct Chelation of Fe(III) Ions from Aqueous Solutions and Indication of the Competitiveness of In Vitro Complexing toward a Biological System | ACS Omega

Frontiers | Iron Metabolism in Ferroptosis
Frontiers | Iron Metabolism in Ferroptosis

Cells | Free Full-Text | Iron and Chelation in Biochemistry and Medicine:  New Approaches to Controlling Iron Metabolism and Treating Related Diseases
Cells | Free Full-Text | Iron and Chelation in Biochemistry and Medicine: New Approaches to Controlling Iron Metabolism and Treating Related Diseases

Iron Chelation Inhibits Osteoclastic Differentiation In Vitro and in Tg2576  Mouse Model of Alzheimer's Disease | PLOS ONE
Iron Chelation Inhibits Osteoclastic Differentiation In Vitro and in Tg2576 Mouse Model of Alzheimer's Disease | PLOS ONE

Renal clearable nanochelators for iron overload therapy | Nature  Communications
Renal clearable nanochelators for iron overload therapy | Nature Communications

Inhibitory Activity of Iron Chelators ATA and DFO on MCF-7 Breast Cancer  Cells and Phosphatases PTP1B and SHP2 | Anticancer Research
Inhibitory Activity of Iron Chelators ATA and DFO on MCF-7 Breast Cancer Cells and Phosphatases PTP1B and SHP2 | Anticancer Research

Reversing oncogenic transformation with iron chelation | Oncotarget
Reversing oncogenic transformation with iron chelation | Oncotarget

The iron chelating agent, deferoxamine detoxifies Fe(Salen)-induced  cytotoxicity - ScienceDirect
The iron chelating agent, deferoxamine detoxifies Fe(Salen)-induced cytotoxicity - ScienceDirect

Polymeric iron chelators for enhancing 5‐aminolevulinic acid‐induced  photodynamic therapy - Nomoto - 2023 - Cancer Science - Wiley Online Library
Polymeric iron chelators for enhancing 5‐aminolevulinic acid‐induced photodynamic therapy - Nomoto - 2023 - Cancer Science - Wiley Online Library

Pharmaceutics | Free Full-Text | A Novel Star Like Eight-Arm Polyethylene  Glycol-Deferoxamine Conjugate for Iron Overload Therapy
Pharmaceutics | Free Full-Text | A Novel Star Like Eight-Arm Polyethylene Glycol-Deferoxamine Conjugate for Iron Overload Therapy

An iron chelation-based combinatorial anticancer therapy comprising  deferoxamine and a lactate excretion inhibitor inhibits the proliferation  of cancer cells | Cancer & Metabolism | Full Text
An iron chelation-based combinatorial anticancer therapy comprising deferoxamine and a lactate excretion inhibitor inhibits the proliferation of cancer cells | Cancer & Metabolism | Full Text

Carrier-Free Deferoxamine Nanoparticles against Iron Overload in Brain |  CCS Chemistry
Carrier-Free Deferoxamine Nanoparticles against Iron Overload in Brain | CCS Chemistry

Iron chelator Deferoxamine protects human neuroblastoma cell line SH-SY5Y  from 6-Hydroxydopamine-induced apoptosis and autophagy dysfunction -  ScienceDirect
Iron chelator Deferoxamine protects human neuroblastoma cell line SH-SY5Y from 6-Hydroxydopamine-induced apoptosis and autophagy dysfunction - ScienceDirect

Deferoxamine-Modified Hybrid Materials for Direct Chelation of Fe(III) Ions  from Aqueous Solutions and Indication of the Competitiveness of In Vitro  Complexing toward a Biological System | ACS Omega
Deferoxamine-Modified Hybrid Materials for Direct Chelation of Fe(III) Ions from Aqueous Solutions and Indication of the Competitiveness of In Vitro Complexing toward a Biological System | ACS Omega